| Rate
Schedule San Antonio
Effective 6/01/06 |
||
| TEMPORARY | ||
| Management | Hourly Rate | Placement |
| Manager | $19 | $1000 |
| Assistant Manager | $18 | $700 |
| Leasing Consultant | $17 | $500 |
| Leasing Consultant Trainee | $14 | $400 |
| . | ||
| Maintenance | Hourly Rate | Placement |
| Lead Maintenance (HVAC Certified) | $20 | $1000 |
| Lead Maintenance-Specialized* | $22 | Call |
| Rehab Specialist | $20 | Call |
| Assistant Maintenance | $18 | $700 |
| Make Ready | $17 | $500 |
| Groundskeeper | $15 | $400 |
| Housekeeper | $14 | $300 |
|
*Chiller Systems, A/C on roof, Rehab, etc. |
||
| . | ||
| TEMP-TO-HIRE, NO FEE PLAN | ||
| Temporary-to-Hire plan is available at no charge but requires that the employee remain on the Apartment Solutions, Inc. payroll for 240 hours in six (6) consecutive weeks. If you have more than one property you can rotate this person to different properties. | ||
| . | ||
| OTHER SERVICES | ||
| Property Evaluations | Telephone and on-site visits | $100 |
| Property Evaluations | Telephone only | $50 |
| Payrolling Services | . | $125 flat fee |
| Key Pick-up | . | $30 flat fee |
| On-Call After Hours* | . | $50 per day |
| *plus 1½ time
the hourly rate for all service calls. Travel time included.
You are invoiced for services rendered
on a biweekly basis. You may chose to pay the invoices within 10
days of the invoice date and take advantage of a 2% discount. You
can extend the terms and pay within 30 days of receipt. |
||